⚡ kWh excedent nocturn
Consum per sobre del baseline (percentil 15, per estació) durant la franja nocturna (00:00–07:00). Estimació de cost a 0.19 €/kWh.
1. Resum executiu
Horari inferit d'obertura: ~08:45
La pujada de consum més pronunciada es concentra al voltant de les 08:45.
Horari inferit de tancament: ~21:45
La baixada màxima quartohorària s'observa de manera recurrent cap a les 21:45.
5 nit(s) anòmala(es) detectada(es)
Primera nit anòmala: 14/01/2025. Consum nocturn significativament superior al patró habitual.
Dies amb possible tancament anticipat
92 dies amb caiguda de consum significativament anterior a l'hora habitual (02/01, 03/01, 05/01, 06/01, 07/01...).
Dies amb possible obertura tardana
13 dies amb pujada de consum significativament posterior a l'hora habitual (12/01, 25/01, 26/01, 20/03, 23/03...).
Consum total: 108214.2 kWh
Màxim puntual: 17.077 kWh/quart h. Mitjana: 3.537 kWh/quart h.
2. Com ho calculem? (desplega)
- Les lectures quartohoràries s'ordenen cronològicament i es processen com a sèrie temporal contínua.
- Per a cada interval, es calcula la variació de consum respecte al punt anterior (delta kWh).
- La detecció d'obertura/tancament usa finestra lliscant de 3 períodes i restriccions horàries per tipus de dia.
- Baseline nocturn: percentil 15 del consum quartohorari nocturn en dies normals, calculat per estació:
- Hivern: 0.5330 kWh/slot (14.92 kWh/nit est.) — basat en 58 nits normals
- Primavera: 0.5330 kWh/slot (14.92 kWh/nit est.) — basat en 75 nits normals
- Estiu: 1.4010 kWh/slot (39.23 kWh/nit est.) — basat en 92 nits normals
- Tardor: 1.4450 kWh/slot (40.46 kWh/nit est.) — basat en 90 nits normals
- kWh excedent per slot = max(0, consum_real − baseline). Sumat sobre tots els slots nocturns = excedent de la nit.
- Classificació: normal (excedent ≤ 2.0·σ·n_slots) · lleu (>2.0·σ) · greu (>4.0·σ o >5.0 kWh absoluts).
- Franja nocturna per defecte: 00:00–07:00. Dies incomplets o festius programats s'exclouen del càlcul.
- Tots els resultats són inferències probabilistes. Cal contrastar amb els registres operatius.
3. Anàlisi del període
Consum mensual i acumulat anual
| Mes | kWh mensual | Δ vs mes ant. | Δ vs mateix mes any ant. | Acumulat anual | Nits anòmales | kWh anòmal nocturn |
|---|---|---|---|---|---|---|
| Jan 2025 | 11.402,5 | – | – | 11.402,5 | 1 | 285,3 acum: 285,3 |
| Feb 2025 | 9.661,2 | -15.3% | – | 21.063,7 | 0 | 55,5 acum: 340,8 |
| Mar 2025 | 9.450,6 | -2.2% | – | 30.514,3 | 0 | 79,1 acum: 419,9 |
| Apr 2025 | 4.924,7 | -47.9% | – | 35.439,0 | 0 | 47,4 acum: 467,3 |
| May 2025 | 5.649,6 | +14.7% | – | 41.088,6 | 4 | 177,5 acum: 644,8 |
| Jun 2025 | 9.339,5 | +65.3% | – | 50.428,1 | 0 | 88,5 acum: 733,2 |
| Jul 2025 | 14.023,7 | +50.2% | – | 64.451,8 | 0 | 250,8 acum: 984,1 |
| Aug 2025 | 9.920,5 | -29.3% | – | 74.372,3 | 0 | 210,4 acum: 1.194,5 |
| Sep 2025 | 10.018,1 | +1.0% | – | 84.390,4 | 0 | 86,3 acum: 1.280,8 |
| Oct 2025 | 10.342,7 | +3.2% | – | 94.733,1 | 0 | 364,9 acum: 1.645,8 |
| Nov 2025 | 13.479,0 | +30.3% | – | 108.212,1 | 0 | 439,9 acum: 2.085,7 |
| Dec 2025 | 2,1 | -100.0% | – | 108.214,2 | 0 | – acum: 2.085,7 |
Sèrie temporal completa del consum actiu
Perfil intradiari mitjà (quarts d'hora)
4. Detecció d'horaris d'obertura i tancament
Gràfic d'horaris inferits per dia
Barres verdes: obertura inferida · Barres taronges: tancament inferit · Línies discontínues: 08:45 / 21:45
Taula diària d'horaris inferits
Les files en taronja corresponen a dies identificats amb possible patró especial.
| Data | Dia | Obertura inferida | Δ obertura | Tancament inferit | Δ tancament | Màxim (kWh) | Observació |
|---|---|---|---|---|---|---|---|
| 01/01/2025 | Dc | 08:15 | +0.365 kWh | 21:15 | -0.311 kWh | 0.902 | – |
| 02/01/2025 | Dj | 07:45 | +9.908 kWh | 19:45 | -7.637 kWh | 12.957 | ⚠️ Possible tancament anticipat (~19:45) |
| 03/01/2025 | Dv | 08:45 | +7.708 kWh | 19:45 | -2.347 kWh | 11.618 | ⚠️ Possible tancament anticipat (~19:45) |
| 04/01/2025 | Ds | 09:45 | +3.843 kWh | 20:45 | -3.024 kWh | 11.703 | – |
| 05/01/2025 | Dg | 12:45 | +4.459 kWh | 17:00 | -4.382 kWh | 11.502 | ⚠️ Possible tancament anticipat (~17:00) |
| 06/01/2025 | Dl | 07:45 | +0.525 kWh | 05:15 | -0.709 kWh | 1.252 | ⚠️ Possible tancament anticipat (~05:15) |
| 07/01/2025 | Dm | 10:45 | +6.799 kWh | 19:45 | -8.550 kWh | 15.519 | ⚠️ Possible tancament anticipat (~19:45) |
| 08/01/2025 | Dc | 09:45 | +6.462 kWh | 19:45 | -5.964 kWh | 10.999 | ⚠️ Possible tancament anticipat (~19:45) |
| 09/01/2025 | Dj | 08:45 | +2.666 kWh | 20:45 | -5.994 kWh | 10.308 | – |
| 10/01/2025 | Dv | 08:45 | +1.847 kWh | 20:45 | -2.429 kWh | 6.008 | – |
| 11/01/2025 | Ds | 09:45 | +3.678 kWh | 19:45 | -5.300 kWh | 10.271 | ⚠️ Possible tancament anticipat (~19:45) |
| 12/01/2025 | Dg | 12:45 | +0.700 kWh | 20:45 | -0.876 kWh | 1.642 | ⚠️ Possible obertura tardana (~12:45) |
| 13/01/2025 | Dl | 08:45 | +9.196 kWh | 20:45 | -3.384 kWh | 16.196 | – |
| 14/01/2025 | Dm | 08:45 | +2.574 kWh | 19:45 | -3.889 kWh | 12.360 | ⚠️ Nit anòmala (consum nocturn elevat) + tancament anticipat |
| 15/01/2025 | Dc | 08:45 | +8.673 kWh | 19:45 | -6.039 kWh | 16.920 | ⚠️ Possible tancament anticipat (~19:45) |
| 16/01/2025 | Dj | 08:45 | +8.697 kWh | 19:45 | -6.431 kWh | 14.142 | ⚠️ Possible tancament anticipat (~19:45) |
| 17/01/2025 | Dv | 08:45 | +10.270 kWh | 19:45 | -7.401 kWh | 14.420 | ⚠️ Possible tancament anticipat (~19:45) |
| 18/01/2025 | Ds | 08:45 | +6.223 kWh | 19:45 | -5.102 kWh | 13.038 | ⚠️ Possible tancament anticipat (~19:45) |
| 19/01/2025 | Dg | 08:15 | +0.361 kWh | 21:15 | -0.322 kWh | 0.899 | – |
| 20/01/2025 | Dl | 08:45 | +10.219 kWh | 19:45 | -5.167 kWh | 17.077 | ⚠️ Possible tancament anticipat (~19:45) |
| 21/01/2025 | Dm | 10:45 | +3.543 kWh | 19:45 | -3.820 kWh | 11.254 | ⚠️ Possible tancament anticipat (~19:45) |
| 22/01/2025 | Dc | 10:45 | +5.203 kWh | 19:45 | -4.280 kWh | 10.058 | ⚠️ Possible tancament anticipat (~19:45) |
| 23/01/2025 | Dj | 10:45 | +3.593 kWh | 19:45 | -2.471 kWh | 11.281 | ⚠️ Possible tancament anticipat (~19:45) |
| 24/01/2025 | Dv | 08:45 | +1.968 kWh | 20:45 | -2.422 kWh | 5.564 | – |
| 25/01/2025 | Ds | 11:45 | +2.854 kWh | 20:45 | -4.753 kWh | 10.307 | ⚠️ Possible obertura tardana (~11:45) |
| 26/01/2025 | Dg | 15:15 | +0.693 kWh | 20:45 | -0.577 kWh | 1.609 | ⚠️ Possible obertura tardana (~15:15) |
| 27/01/2025 | Dl | 08:45 | +2.489 kWh | 19:45 | -2.608 kWh | 5.918 | ⚠️ Possible tancament anticipat (~19:45) |
| 28/01/2025 | Dm | 09:45 | +6.313 kWh | 19:45 | -4.429 kWh | 10.691 | ⚠️ Possible tancament anticipat (~19:45) |
| 29/01/2025 | Dc | 08:45 | +7.739 kWh | 19:45 | -4.137 kWh | 12.951 | ⚠️ Possible tancament anticipat (~19:45) |
| 30/01/2025 | Dj | 09:45 | +5.128 kWh | 20:45 | -5.322 kWh | 10.699 | – |
| 31/01/2025 | Dv | 08:45 | +8.249 kWh | 20:45 | -2.880 kWh | 11.194 | – |
| 01/02/2025 | Ds | 09:45 | +11.004 kWh | 19:45 | -6.421 kWh | 11.968 | ⚠️ Possible tancament anticipat (~19:45) |
| 02/02/2025 | Dg | 08:15 | +0.361 kWh | 21:15 | -0.309 kWh | 0.905 | – |
| 03/02/2025 | Dl | 08:45 | +8.815 kWh | 19:45 | -6.023 kWh | 16.081 | ⚠️ Possible tancament anticipat (~19:45) |
| 04/02/2025 | Dm | 08:45 | +11.923 kWh | 19:45 | -5.893 kWh | 14.907 | ⚠️ Possible tancament anticipat (~19:45) |
| 05/02/2025 | Dc | 08:45 | +9.932 kWh | 20:45 | -6.192 kWh | 14.456 | – |
| 06/02/2025 | Dj | 08:45 | +12.473 kWh | 20:45 | -4.660 kWh | 15.210 | – |
| 07/02/2025 | Dv | 07:45 | +7.422 kWh | 19:45 | -4.319 kWh | 13.875 | ⚠️ Possible tancament anticipat (~19:45) |
| 08/02/2025 | Ds | 09:45 | +7.058 kWh | 20:45 | -3.949 kWh | 11.196 | – |
| 09/02/2025 | Dg | 09:15 | +0.483 kWh | 17:00 | -0.723 kWh | 1.614 | ⚠️ Possible tancament anticipat (~17:00) |
| 10/02/2025 | Dl | 08:45 | +10.208 kWh | 19:45 | -4.551 kWh | 14.754 | ⚠️ Possible tancament anticipat (~19:45) |
| 11/02/2025 | Dm | 08:45 | +9.610 kWh | 20:45 | -4.774 kWh | 12.087 | – |
| 12/02/2025 | Dc | 08:45 | +8.689 kWh | 19:45 | -3.994 kWh | 11.011 | ⚠️ Possible tancament anticipat (~19:45) |
| 13/02/2025 | Dj | 08:45 | +11.112 kWh | 20:45 | -2.457 kWh | 12.017 | – |
| 14/02/2025 | Dv | 08:45 | +8.358 kWh | 20:45 | -2.232 kWh | 11.436 | – |
| 15/02/2025 | Ds | 09:45 | +7.641 kWh | 19:45 | -4.480 kWh | 10.773 | ⚠️ Possible tancament anticipat (~19:45) |
| 16/02/2025 | Dg | 08:15 | +0.358 kWh | 21:15 | -0.315 kWh | 0.904 | – |
| 17/02/2025 | Dl | 10:45 | +3.737 kWh | 19:45 | -7.164 kWh | 9.674 | ⚠️ Possible tancament anticipat (~19:45) |
| 18/02/2025 | Dm | 08:45 | +1.945 kWh | 19:45 | -5.123 kWh | 10.415 | ⚠️ Possible tancament anticipat (~19:45) |
| 19/02/2025 | Dc | 09:45 | +4.701 kWh | 20:45 | -2.556 kWh | 10.680 | – |
| 20/02/2025 | Dj | 09:45 | +3.882 kWh | 19:45 | -4.168 kWh | 10.262 | ⚠️ Possible tancament anticipat (~19:45) |
| 21/02/2025 | Dv | 08:45 | +1.796 kWh | 20:45 | -2.113 kWh | 5.642 | – |
| 22/02/2025 | Ds | 09:45 | +8.764 kWh | 19:45 | -3.451 kWh | 11.083 | ⚠️ Possible tancament anticipat (~19:45) |
| 23/02/2025 | Dg | 10:15 | +0.404 kWh | 17:45 | -0.717 kWh | 1.616 | ⚠️ Possible tancament anticipat (~17:45) |
| 24/02/2025 | Dl | 09:45 | +5.390 kWh | 19:45 | -5.818 kWh | 11.006 | ⚠️ Possible tancament anticipat (~19:45) |
| 25/02/2025 | Dm | 08:45 | +1.679 kWh | 19:45 | -5.110 kWh | 9.805 | ⚠️ Possible tancament anticipat (~19:45) |
| 26/02/2025 | Dc | 08:45 | +8.447 kWh | 20:45 | -3.465 kWh | 11.438 | – |
| 27/02/2025 | Dj | 07:45 | +5.869 kWh | 20:45 | -3.346 kWh | 11.393 | – |
| 28/02/2025 | Dv | 08:45 | +4.924 kWh | 19:45 | -2.267 kWh | 10.820 | ⚠️ Possible tancament anticipat (~19:45) |
| 01/03/2025 | Ds | 09:45 | +5.391 kWh | 19:45 | -4.202 kWh | 10.848 | ⚠️ Possible tancament anticipat (~19:45) |
| 02/03/2025 | Dg | 08:15 | +0.362 kWh | 21:15 | -0.310 kWh | 0.904 | – |
| 03/03/2025 | Dl | 08:45 | +8.464 kWh | 19:45 | -4.758 kWh | 11.182 | ⚠️ Possible tancament anticipat (~19:45) |
| 04/03/2025 | Dm | 07:45 | +1.780 kWh | 19:00 | -6.595 kWh | 10.682 | ⚠️ Possible tancament anticipat (~19:00) |
| 05/03/2025 | Dc | 09:45 | +8.942 kWh | 19:45 | -5.054 kWh | 10.742 | ⚠️ Possible tancament anticipat (~19:45) |
| 06/03/2025 | Dj | 08:45 | +2.113 kWh | 20:45 | -4.658 kWh | 9.456 | – |
| 07/03/2025 | Dv | 08:45 | +1.947 kWh | 19:45 | -5.648 kWh | 10.091 | ⚠️ Possible tancament anticipat (~19:45) |
| 08/03/2025 | Ds | 09:45 | +9.193 kWh | 19:45 | -4.023 kWh | 10.561 | ⚠️ Possible tancament anticipat (~19:45) |
| 09/03/2025 | Dg | 08:15 | +0.361 kWh | 21:15 | -0.306 kWh | 0.896 | – |
| 10/03/2025 | Dl | 08:45 | +5.975 kWh | 20:45 | -4.006 kWh | 11.686 | – |
| 11/03/2025 | Dm | 08:45 | +1.922 kWh | 20:45 | -3.324 kWh | 5.898 | – |
| 12/03/2025 | Dc | 09:45 | +3.609 kWh | 19:45 | -4.138 kWh | 10.354 | ⚠️ Possible tancament anticipat (~19:45) |
| 13/03/2025 | Dj | 08:45 | +10.055 kWh | 19:45 | -4.329 kWh | 11.699 | ⚠️ Possible tancament anticipat (~19:45) |
| 14/03/2025 | Dv | 07:45 | +6.943 kWh | 20:45 | -5.842 kWh | 10.449 | – |
| 15/03/2025 | Ds | 09:45 | +7.969 kWh | 19:45 | -5.058 kWh | 12.997 | ⚠️ Possible tancament anticipat (~19:45) |
| 16/03/2025 | Dg | 08:15 | +0.352 kWh | 21:15 | -0.319 kWh | 0.903 | – |
| 17/03/2025 | Dl | 08:45 | +14.002 kWh | 19:45 | -6.168 kWh | 15.904 | ⚠️ Possible tancament anticipat (~19:45) |
| 18/03/2025 | Dm | 08:45 | +7.935 kWh | 19:45 | -6.488 kWh | 11.143 | ⚠️ Possible tancament anticipat (~19:45) |
| 19/03/2025 | Dc | 08:15 | +0.352 kWh | 21:15 | -0.308 kWh | 0.900 | – |
| 20/03/2025 | Dj | 11:45 | +6.829 kWh | 20:45 | -3.637 kWh | 12.287 | ⚠️ Possible obertura tardana (~11:45) |
| 21/03/2025 | Dv | 08:45 | +1.683 kWh | 19:45 | -4.848 kWh | 9.834 | ⚠️ Possible tancament anticipat (~19:45) |
| 22/03/2025 | Ds | 09:45 | +3.085 kWh | 19:45 | -4.905 kWh | 10.797 | ⚠️ Possible tancament anticipat (~19:45) |
| 23/03/2025 | Dg | 15:15 | +0.727 kWh | 20:45 | -0.965 kWh | 1.672 | ⚠️ Possible obertura tardana (~15:15) |
| 24/03/2025 | Dl | 09:45 | +6.326 kWh | 20:45 | -2.706 kWh | 10.555 | – |
| 25/03/2025 | Dm | 08:45 | +2.355 kWh | 20:45 | -2.655 kWh | 6.070 | – |
| 26/03/2025 | Dc | 08:45 | +5.412 kWh | 20:45 | -3.076 kWh | 9.452 | – |
| 27/03/2025 | Dj | 08:45 | +7.280 kWh | 20:45 | -2.586 kWh | 8.896 | – |
| 28/03/2025 | Dv | 07:45 | +6.334 kWh | 19:45 | -2.175 kWh | 9.576 | ⚠️ Possible tancament anticipat (~19:45) |
| 29/03/2025 | Ds | 11:45 | +4.101 kWh | 20:45 | -4.959 kWh | 9.333 | ⚠️ Possible obertura tardana (~11:45) |
| 30/03/2025 | Dg | 09:15 | +0.360 kWh | 22:15 | -0.314 kWh | 0.903 | – |
| 31/03/2025 | Dl | 08:45 | +9.163 kWh | 19:45 | -2.174 kWh | 10.571 | ⚠️ Possible tancament anticipat (~19:45) |
| 01/04/2025 | Dm | 08:45 | +3.493 kWh | 19:45 | -2.130 kWh | 7.368 | ⚠️ Possible tancament anticipat (~19:45) |
| 02/04/2025 | Dc | 08:45 | +2.485 kWh | 19:45 | -2.136 kWh | 5.045 | ⚠️ Possible tancament anticipat (~19:45) |
| 03/04/2025 | Dj | 08:45 | +2.720 kWh | 19:45 | -2.149 kWh | 7.710 | ⚠️ Possible tancament anticipat (~19:45) |
| 04/04/2025 | Dv | 08:45 | +1.848 kWh | 20:45 | -2.657 kWh | 4.918 | – |
| 05/04/2025 | Ds | 10:45 | +4.709 kWh | 20:45 | -2.508 kWh | 9.555 | ⚠️ Possible obertura tardana (~10:45) |
| 06/04/2025 | Dg | 15:15 | +0.715 kWh | 22:45 | -0.768 kWh | 1.646 | ⚠️ Possible obertura tardana (~15:15) |
| 07/04/2025 | Dl | 08:45 | +2.763 kWh | 20:45 | -2.781 kWh | 5.229 | – |
| 08/04/2025 | Dm | 08:45 | +2.797 kWh | 20:45 | -2.601 kWh | 5.264 | – |
| 09/04/2025 | Dc | 08:45 | +2.711 kWh | 19:45 | -2.134 kWh | 4.983 | ⚠️ Possible tancament anticipat (~19:45) |
| 10/04/2025 | Dj | 08:45 | +1.938 kWh | 20:45 | -2.644 kWh | 5.079 | – |
| 11/04/2025 | Dv | 07:45 | +2.405 kWh | 19:45 | -2.360 kWh | 5.397 | ⚠️ Possible tancament anticipat (~19:45) |
| 12/04/2025 | Ds | 09:45 | +3.726 kWh | 19:45 | -2.438 kWh | 4.999 | ⚠️ Possible tancament anticipat (~19:45) |
| 13/04/2025 | Dg | 09:15 | +0.342 kWh | 22:15 | -0.312 kWh | 0.900 | – |
| 14/04/2025 | Dl | 08:45 | +2.237 kWh | 19:45 | -2.275 kWh | 5.143 | ⚠️ Possible tancament anticipat (~19:45) |
| 15/04/2025 | Dm | 11:45 | +4.187 kWh | 19:45 | -2.166 kWh | 10.202 | ⚠️ Possible tancament anticipat (~19:45) |
| 16/04/2025 | Dc | 08:45 | +2.671 kWh | 20:45 | -2.107 kWh | 7.942 | – |
| 17/04/2025 | Dj | 08:45 | +1.734 kWh | 19:45 | -2.270 kWh | 5.496 | ⚠️ Possible tancament anticipat (~19:45) |
| 18/04/2025 | Dv | 08:45 | +1.060 kWh | 10:15 | -0.736 kWh | 1.646 | ⚠️ Possible tancament anticipat (~10:15) |
| 19/04/2025 | Ds | 23:15 | +0.630 kWh | 23:30 | 0.000 kWh | 1.188 | ⚠️ Possible obertura tardana (~23:15) |
| 25/04/2025 | Dv | 17:15 | +0.013 kWh | 20:45 | -2.293 kWh | 5.154 | – |
| 26/04/2025 | Ds | 09:45 | +3.760 kWh | 20:45 | -2.237 kWh | 5.125 | – |
| 27/04/2025 | Dg | 09:15 | +0.338 kWh | 22:15 | -0.306 kWh | 0.894 | – |
| 28/04/2025 | Dl | 18:15 | +0.807 kWh | 13:15 | -0.483 kWh | 1.306 | ⚠️ Possible obertura tardana (~18:15) |
| 29/04/2025 | Dm | 07:45 | +1.827 kWh | 20:45 | -2.785 kWh | 5.442 | – |
| 30/04/2025 | Dc | 08:45 | +2.274 kWh | 19:45 | -1.712 kWh | 5.015 | ⚠️ Possible tancament anticipat (~19:45) |
| 01/05/2025 | Dj | 21:15 | +0.720 kWh | 21:45 | -0.729 kWh | 1.547 | ⚠️ Possible obertura tardana (~21:15) |
| 02/05/2025 | Dv | 07:45 | +1.673 kWh | 20:45 | -1.705 kWh | 5.042 | – |
| 03/05/2025 | Ds | 09:45 | +3.812 kWh | 19:45 | -2.296 kWh | 4.944 | ⚠️ Possible tancament anticipat (~19:45) |
| 04/05/2025 | Dg | 21:15 | +0.737 kWh | 21:45 | -0.702 kWh | 1.529 | ⚠️ Possible obertura tardana (~21:15) |
| 05/05/2025 | Dl | 08:45 | +2.177 kWh | 19:45 | -1.916 kWh | 5.106 | ⚠️ Possible tancament anticipat (~19:45) |
| 06/05/2025 | Dm | 08:45 | +1.944 kWh | 20:45 | -2.461 kWh | 5.081 | – |
| 07/05/2025 | Dc | 08:45 | +1.969 kWh | 20:45 | -2.592 kWh | 5.486 | – |
| 08/05/2025 | Dj | 08:45 | +2.775 kWh | 19:45 | -2.219 kWh | 5.086 | ⚠️ Possible tancament anticipat (~19:45) |
| 09/05/2025 | Dv | 08:45 | +1.860 kWh | 20:45 | -2.134 kWh | 5.036 | – |
| 10/05/2025 | Ds | 23:30 | +0.000 kWh | 23:15 | -0.422 kWh | 0.861 | – |
| 18/05/2025 | Dg | 22:15 | +0.015 kWh | 17:15 | -0.009 kWh | 0.468 | – |
| 19/05/2025 | Dl | 08:45 | +2.708 kWh | 19:45 | -6.929 kWh | 10.215 | ⚠️ Possible tancament anticipat (~19:45) |
| 20/05/2025 | Dm | 08:45 | +1.971 kWh | 20:45 | -5.013 kWh | 10.515 | – |
| 21/05/2025 | Dc | 08:45 | +2.246 kWh | 20:45 | -6.264 kWh | 10.356 | – |
| 22/05/2025 | Dj | 08:45 | +3.551 kWh | 20:45 | -2.892 kWh | 10.226 | – |
| 23/05/2025 | Dv | 08:45 | +3.713 kWh | 20:45 | -3.221 kWh | 7.643 | – |
| 24/05/2025 | Ds | 11:45 | +5.364 kWh | 19:45 | -8.510 kWh | 12.510 | ⚠️ Nit anòmala (consum nocturn elevat) + tancament anticipat |
| 25/05/2025 | Dg | 22:15 | +0.238 kWh | 11:15 | -0.181 kWh | 0.833 | – |
| 26/05/2025 | Dl | 16:15 | +3.614 kWh | 20:45 | -2.383 kWh | 5.076 | ⚠️ Possible obertura tardana (~16:15) |
| 27/05/2025 | Dm | 08:45 | +1.773 kWh | 20:45 | -3.920 kWh | 9.299 | – |
| 28/05/2025 | Dc | 08:45 | +5.662 kWh | 19:45 | -5.176 kWh | 10.914 | ⚠️ Possible tancament anticipat (~19:45) |
| 29/05/2025 | Dj | 09:45 | +4.607 kWh | 19:45 | -2.385 kWh | 11.044 | ⚠️ Nit anòmala (consum nocturn elevat) + tancament anticipat |
| 30/05/2025 | Dv | 10:45 | +4.228 kWh | 19:45 | -3.614 kWh | 14.009 | ⚠️ Nit anòmala (consum nocturn elevat) + tancament anticipat |
| 31/05/2025 | Ds | 09:45 | +6.718 kWh | 19:45 | -3.409 kWh | 10.801 | ⚠️ Nit anòmala (consum nocturn elevat) + tancament anticipat |
| 01/06/2025 | Dg | 00:15 | +0.851 kWh | 01:15 | -0.177 kWh | 1.740 | – |
| 02/06/2025 | Dl | 08:45 | +2.336 kWh | 21:45 | -1.471 kWh | 6.500 | – |
| 03/06/2025 | Dm | 08:45 | +2.378 kWh | 21:45 | -1.552 kWh | 6.672 | – |
| 04/06/2025 | Dc | 08:45 | +2.449 kWh | 21:45 | -1.577 kWh | 6.905 | – |
| 05/06/2025 | Dj | 08:45 | +2.420 kWh | 21:45 | -1.580 kWh | 6.876 | – |
| 06/06/2025 | Dv | 08:45 | +2.413 kWh | 21:45 | -1.586 kWh | 6.926 | – |
| 07/06/2025 | Ds | 10:15 | +0.192 kWh | 00:15 | -1.885 kWh | 3.584 | ⚠️ Possible tancament anticipat (~00:15) |
| 08/06/2025 | Dg | 22:15 | +0.134 kWh | 00:15 | -0.226 kWh | 1.879 | – |
| 09/06/2025 | Dl | 08:45 | +2.347 kWh | 21:45 | -1.462 kWh | 6.526 | – |
| 10/06/2025 | Dm | 08:45 | +2.407 kWh | 21:45 | -1.573 kWh | 6.814 | – |
| 11/06/2025 | Dc | 08:45 | +2.488 kWh | 21:45 | -1.596 kWh | 7.065 | – |
| 12/06/2025 | Dj | 08:45 | +2.473 kWh | 21:45 | -1.591 kWh | 7.022 | – |
| 13/06/2025 | Dv | 08:45 | +2.507 kWh | 21:45 | -1.627 kWh | 7.220 | – |
| 14/06/2025 | Ds | 10:15 | +0.202 kWh | 00:15 | -1.953 kWh | 3.702 | ⚠️ Possible tancament anticipat (~00:15) |
| 15/06/2025 | Dg | 22:15 | +0.141 kWh | 00:15 | -0.237 kWh | 1.941 | – |
| 16/06/2025 | Dl | 08:45 | +2.434 kWh | 21:45 | -1.507 kWh | 6.843 | – |
| 17/06/2025 | Dm | 08:45 | +2.470 kWh | 21:45 | -1.580 kWh | 6.961 | – |
| 18/06/2025 | Dc | 08:45 | +2.495 kWh | 21:45 | -1.577 kWh | 7.062 | – |
| 19/06/2025 | Dj | 08:45 | +2.456 kWh | 21:45 | -1.549 kWh | 6.949 | – |
| 20/06/2025 | Dv | 08:45 | +2.456 kWh | 21:45 | -1.582 kWh | 7.015 | – |
| 21/06/2025 | Ds | 10:15 | +0.211 kWh | 00:15 | -1.856 kWh | 3.639 | ⚠️ Possible tancament anticipat (~00:15) |
| 22/06/2025 | Dg | 22:15 | +0.145 kWh | 00:15 | -0.230 kWh | 1.981 | – |
| 23/06/2025 | Dl | 08:45 | +2.482 kWh | 21:45 | -1.503 kWh | 6.896 | – |
| 24/06/2025 | Dm | 08:45 | +2.516 kWh | 21:45 | -1.594 kWh | 7.054 | – |
| 25/06/2025 | Dc | 08:45 | +2.604 kWh | 21:45 | -1.631 kWh | 7.301 | – |
| 26/06/2025 | Dj | 08:45 | +2.563 kWh | 21:45 | -1.621 kWh | 7.237 | – |
| 27/06/2025 | Dv | 08:45 | +2.541 kWh | 21:45 | -1.626 kWh | 7.215 | – |
| 28/06/2025 | Ds | 10:15 | +0.211 kWh | 00:15 | -1.950 kWh | 3.742 | ⚠️ Possible tancament anticipat (~00:15) |
| 29/06/2025 | Dg | 22:15 | +0.150 kWh | 00:15 | -0.211 kWh | 1.999 | – |
| 30/06/2025 | Dl | 08:45 | +2.571 kWh | 21:45 | -1.547 kWh | 7.132 | – |
| 01/07/2025 | Dm | 07:45 | +3.831 kWh | 21:45 | -2.307 kWh | 10.192 | – |
| 02/07/2025 | Dc | 07:45 | +3.906 kWh | 21:45 | -2.330 kWh | 10.377 | – |
| 03/07/2025 | Dj | 07:45 | +3.868 kWh | 21:45 | -2.294 kWh | 10.268 | – |
| 04/07/2025 | Dv | 07:45 | +3.208 kWh | 21:45 | -2.019 kWh | 8.761 | – |
| 05/07/2025 | Ds | 10:15 | +0.181 kWh | 00:15 | -3.264 kWh | 4.980 | ⚠️ Possible tancament anticipat (~00:15) |
| 06/07/2025 | Dg | 09:15 | +0.139 kWh | 01:15 | -0.226 kWh | 2.323 | – |
| 07/07/2025 | Dl | 07:45 | +3.989 kWh | 21:45 | -2.303 kWh | 10.453 | – |
| 08/07/2025 | Dm | 07:45 | +3.930 kWh | 21:45 | -2.342 kWh | 10.416 | – |
| 09/07/2025 | Dc | 07:45 | +3.990 kWh | 21:45 | -2.401 kWh | 10.681 | – |
| 10/07/2025 | Dj | 07:45 | +3.995 kWh | 21:45 | -2.387 kWh | 10.682 | – |
| 11/07/2025 | Dv | 07:45 | +3.276 kWh | 21:45 | -2.069 kWh | 8.967 | – |
| 12/07/2025 | Ds | 10:15 | +0.182 kWh | 00:15 | -3.346 kWh | 5.080 | ⚠️ Possible tancament anticipat (~00:15) |
| 13/07/2025 | Dg | 09:15 | +0.151 kWh | 01:15 | -0.231 kWh | 2.388 | – |
| 14/07/2025 | Dl | 07:45 | +4.054 kWh | 21:45 | -2.342 kWh | 10.641 | – |
| 15/07/2025 | Dm | 07:45 | +3.996 kWh | 21:45 | -2.410 kWh | 10.668 | – |
| 16/07/2025 | Dc | 07:45 | +4.018 kWh | 21:45 | -2.437 kWh | 10.787 | – |
| 17/07/2025 | Dj | 07:45 | +3.974 kWh | 21:45 | -2.386 kWh | 10.627 | – |
